<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.02</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.2.30 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>MSN Sniffer</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town />
		<State_Province />
		<Zip_Postal_Code />
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.msnsniffer.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Harry</Author_First_Name>
			<Author_Last_Name>L.</Author_Last_Name>
			<Author_Email>sales@effetech.com</Author_Email>
			<Contact_First_Name>Harry</Contact_First_Name>
			<Contact_Last_Name>L.</Contact_Last_Name>
			<Contact_Email>sales@effetech.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@effetech.com</Sales_Email>
			<Support_Email>sales@effetech.com</Support_Email>
			<General_Email>sales@effetech.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>MSN Sniffer</Program_Name>
		<Program_Version>2</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>79</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Automatically save into database; block MSN Messenger</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Communications::Chat &amp; Instant Messaging</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>1467236</File_Size_Bytes>
			<File_Size_K>1432</File_Size_K>
			<File_Size_MB>1.40</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>MSN sniffer, MSN Monitor, MSN chat monitor</Keywords>
			<Char_Desc_45>Simple MSN chat monitor for your network.</Char_Desc_45>
			<Char_Desc_80>Simple MSN chat monitor solution for your network. http://www.msnsniffer.com/</Char_Desc_80>
			<Char_Desc_250>MSN Sniffer is world's first sniffer to automate MSN chat capturing and impact analysis. After installed on one computer, it captures MSN chat across all computers in the same LAN, analyze and save into database for future analysis.   msnsniffer.com</Char_Desc_250>
			<Char_Desc_450>MSN Sniffer is world's first sniffer to automate MSN chat capturing and impact analysis. After installed on one computer, it captures MSN chat across all computers in the same LAN, analyze and save into database for future analysis.   msnsniffer.com

It is very easy to make it to work. Just run the MSN sniffer on any computer on your network, and start to capture.  No additional program installation is needed on the monitoring target computers.</Char_Desc_450>
			<Char_Desc_2000>MSN Sniffer is world's first sniffer to automate MSN chat capturing and impact analysis. After installed on one computer, it captures MSN chat across all computers in the same LAN, analyze and save into database for future analysis. New version show IP for local MSN account, and support Intel wireless network adapter.

Visit MSN Sniffer 2 official website http://www.msnsniffer.com/ for details.

It is very easy to make it to work. Just run the MSN sniffer on any computer on your network, and start to capture. It will record any conversation from any PC on the network. No additional program installation is needed on the monitoring target computers. Everything will be recorded without being detected. It is especially useful for network administrators or parents, who need to monitor what their employees or kids are talking about with others.

You can download MSN Sniffer trial version before order to make sure it works for you. Buy now online for only $79 USD. After you order the MSN sniffer, you will get the registration information and enjoy the full-feature unlimited program.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.msnsniffer.com/</Application_Info_URL>
			<Application_Order_URL>http://www.msnsniffer.com/order.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.msnsniffer.com/images/msn_sniffer.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.msnsniffer.com/images/icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.effetech.com/download/pad_msn.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.effetech.com/download/MsnSniffer_trial_setup.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The unregistered shareware version of MSN Sniffer may be freely distributed in any way, electronically via BBS, Internet or any other On-line Services, by means of diskettes or CD-ROM's, etc. It is strictly prohibited to alter the program and likewise to add or delete files.</Distribution_Permissions>
		<EULA>MSN Sniffer End-User Software License Agreement

1) Copyright 2004 by EffeTech. All rights not specifically granted in this documentation are reserved. The unregistered shareware version of MSN Sniffer may be freely distributed in any way, electronically via BBS, Internet or any other On-line Services, by means of diskettes or CD-ROM's, etc. It is strictly prohibited to alter the program and likewise to add or delete files.

2) The shareware version is defined as a version that does not include a serial number.

3) The price of MSN Sniffer for one License is $79 USD. One licensed copy of MSN Sniffer may be used on a single PC. Check our web site for discount to multi-user licenses if you need to purchase this product for more than one user.

We accept credit cards orders, orders by phone and fax, checks, and wire transfers. Prices, terms,and conditions are subject to change without notice, please check our web site for the latest product offerings and prices:

http://www.effetech.com/

4) MSN Sniffer IS DISTRIBUTED "AS IS". NO WARRANTY OF ANY KIND IS EXPRESSED OR IMPLIED. YOU USE AT YOUR OWN RISK. THE AUTHOR WILL NOT BE LIABLE FOR DATA LOSS, DAMAGES, LOSS OF PROFITS OR ANY OTHER KIND OF LOSS WHILE USING OR MISUSING THIS 
SOFTWARE. 

5) Other product and company names appearing in this product and materials are used for identification purposes only and may be trademarks or registered trademarks of their respective companies. Registered and unregistered trademarks used in this program are the exclusive property of their respective owners. 

6) Windows, MSN and MSN Messenger are registered trademarks of Microsoft Corporation. Any other trademarks are property of their owners. This program is not affiliated in any way with Microsoft Corporation, NA, or sniffer.com.

EffeTech
Aug 2004</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID>11136</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>11136-7</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID>26234</Affiliates_ShareIt_Vendor_ID>
		<Affiliates_ShareIt_Product_ID>188712</Affiliates_ShareIt_Product_ID>
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
